General Assembly Reports
| Year | Meeting | Location | Protocol | 
| 2024 | 30th | Empa, St. Gallen | |
| 2023 | 29th | Davos | Protocol | 
| 2022 | 28th | ETH main building | Protocol | 
| 2021 | 27th | ETH main building (HG), Audi Max | Protocol | 
| 2020 | 26th | Zoom | Protocol | 
| 2019 | 25th | Fachhochschule Nordwestschweiz (FHNW), Muttenz | Protocol | 
| 2018 | 24th | Adolphe Merkle Institute (AMI), Fribourg. | Protocol | 
| 2017 | 23th | Empa, St.Gallen | Protocol | 
| 2016 | 22nd | Schulthess Clinic, Zurich | Protocol | 
| 2015 | 21st | EPFL, Lausanne | Protocol | 
| 2014 | 20th | Medartis, Basel | Protocol | 
| 2013 | 19th | Congress Centre, Davos | Protocol | 
| 2012 | 18th | Balgrist Hospital, Zurich | Protocol | 
| 2011 | 17th | Yverdon-les-Bains | Protocol | 
| 2010 | 16th | EMPA Dübendorf | Protocol | 
| 2009 | 15th | Beaulieu Convention Centre, Lausanne | Protocol | 
| 2008 | 14th | University Hospital Basel | Protocol | 
| 2007 | 13th | Cité Universitaire, Neuchâtel | Protocol | 
| 2006 | 12th | Park Theater, Grenchen | Protocol | 
| 2005 | 11th | Medicoat AG, Mägenwil | Protocol | 
| 2004 | 10th | Congress center, Davos | Protocol | 
| 2003 | 9th | University of Neuchatel | Protocol | 
| 2002 | 8th | University Medical Center, Geneva | Protocol | 
| 2001 | 7th | Institut Straumann, Waldenburg | Protocol | 
| 2000 | 6th | AO Research Center, Davos | Protocol | 
| 1999 | 5th | Audi-Max, ETH Zurich | Protocol | 
| 1998 | 4th | Stratec Medical, Oberdorf | Protocol | 
| 1997 | 3rd | Salle Polyvalente, EPFL, Lausanne | Protocol | 
| 1996 | 2nd | Sulzer Hochhaus, Winterthur | Protocol | 
| 1995 | 1st | Kuppelraum, University of Bern | Protocol | 
 
					












