Awardees
Research Awards
Year | Awardee | Title |
2023 | Riccardo Rizzo, ETH Zurich | Development and application of photosensitive bioresins for 3D biofabrication strategies |
2022 | Saba Rezakhani, EPFL | Defined Matrices for Epithelial Organoid Culture and Disease Modelling |
2021 | Fabian Passini, ETH Zurich |
Tendon Mechanotransduction in Human Athletic Performance and Athletic Performance and Aging |
2020 | Xiaopu Wang, ETH Zurich | Magnetic microrobots for biomedical applications |
2019 | Nicolas Broguière, ETH Zürich | Engineering of extracellular matrix analogues supporting and guiding neurons |
2018 | Ulrich Blache, ETH Zürich | Fate and potential of MSCs in micro-vascularized tissue models |
2017 | Claudia Loebel, ETH Zurich | Engineering hyaluronan-tyramine hydrogels to modulate mesenchymal stem cell behavior |
2016 | Andreas Schmocker, EPFL | In situ photopolymerized composite hydrogels for implants: Application to a nucleus pulposus replacement |
2015 | Alexandre Larmagnac, ETH Zürich | Novel neuroprosthetic devices for spinal cord stimulation in paralyzed animals |
SSB+RM Annual Meeting Student Awards
Year | Podium Presentation | Poster Presentation |
2022 | Lorenza Garau Paganella | Dhananjay Deshmukh |
2021 | YS symposium replaced Annual meeting | — |
2020 | No annual meeting (Covid-19) | — |
2019 | Philipp Fisch | Stijn Rotman |
2018 | Céline Wyss | Manuela Estermann |
2017 | Fabian Passini | Willemijn Boot |
2016 | Queralt Vallmajó-Martín | Emma Cavalli |
2015 | Sonja Kracht | Daniela Frauchiger |
2014 | Mr M. Kesti Mr C. Millan |
Ms C. Loebel |
2013 | X-H. Qin | W. Hoffmann S. Stevanovic |
2012 | Yannick Loosli | Ana Bela Faia-Torres Christopher Millan |
2011 | Alexander Stepuk | Nora Hild |
2010 | Alex Nilsson | Christian Zink |
2009 | Anne-Kathrin Born Ana Sala |
Kristen Lorentz Yannik Loosli |
2008 | Mirja Nolff | Catherine Schütz |
2007 | Mr T. Brunner Ms F. Cengelli |
Ms K. Jähn Ms Saldamli |
2006 | Ms B. San Miguel | Mr L. Pfister |
2005 | Ms F. Baumgartner | Mr L. Uebersax |
2004 | 1st: Mr S. Fischer 2nd: Ms T. Boontheekul |
1st: Ms L. Feller 2nd: Ms H.M. Ruedlinger |
2003 | Mr O. Zinger | 1st: Ms S. Rousseau 2nd: I. Antoniac |
2002 | — | Ms J. Kosoric Ms I. Zembic Ms S. Rousseau |
2001 | — | Ms K. Alberti |
SSB+RM YS Symposium
Year | Best Oral | Rapid Fire Presentation | Poster Presentation |
2024 | Joce Kimenai and Annalena Maier | Jaimie Mayner | Celine Labouesse and Marcia Mürner |
2023 | Esma Tankus | Oscar Cipolato | Stéphane Bernhard |
2022 | No YS symposium | ||
2021 | Bruno Marco-Dufort | Nicola Di Marzio | Nadine Kluser |
2020 | Giovanni Bovone | Bruno Marco Dufourt | Seraina Domenig |
2017 | Sonja Giger | Marco Binelli | Tino Stauber |
SSB+RM Student Travel Awards (discontinued)
Year | Awardee | Conference |
2018 |
Benjamin Kessel
|
Tissue Engineering and Regenerative Medicine International Society (TERMIS) |
Clara Lenvinson
|
Tissue Engineering and Regenerative Medicine International Society (TERMIS) | |
Anne-Sophie Mertgen
|
Biointerface Science | |
Queralt Vallmajó Martín
|
TERMIS WC2018 | |
2017 |
Bastien Le Gars Santoni
|
Bioceramics |
Yazgan Gökçe
|
European Society for Biomaterials | |
Fabian Passini
|
Orthopaedic Research Society | |
2016 | Anna Khimchenk | SPIE |
Olivera Evrova | TERMIS | |
Emma Cavalli | ICRS | |
Christor Bikis | SPIE | |
Marzia Buscema | SPIE | |
Angelina Schoenenberger | ISTS | |
Sofiya Matviykiv | SPIE | |
Daniela Frauchiger | Global Spine Congress (GSC) | |
2015 | Rebecca Huber | ESB |
Dalila Petta | Scandinavian Society for Biomaterials | |
Franziska Koch | ESB | |
Dennis Müller | 4th Phospholipid Symposium on “Phospholipids in Pharmaceutical Research” | |
Nathalie Rimmer | SSBRM 2015 | |
Mischa Müller | Biofabrication Utrecht | |
Nicolas Broguiere | Annual Meeting of the Society for Neuroscience | |
Claudia Löbel | WBC 2015 Montreal | |
2014 | Olivera Evrova | 3rd International Conference on Electrospinning, San Francisco, USA |
Sonja Kracht | Gordon Conference on Noble Metal Nanoparticles, South Hadley, USA | |
Claudia Loebel | EORS 2014, Nantes, France | |
Sabrina Stevanovic | ESB 2014, Liverpool, UK | |
2013 | Laetitia Galea | ESB 2013, Madrid, Spain |
Christopher Millan | FEBS-ESF Workshop on “Biological Surfaces and Interfaces, 2013, Sant Feliu de Guixols, Spain | |
Deborah Studer | FEBS-ESF Workshop on “Biological Surfaces and Interfaces, 2013, Sant Feliu de Guixols, Spain | |
2012 | Laetitia Galea | MSE 2012, Darmstadt, Germany |
2011 | Jasmin Althaus | ESB 2011, Dublin, Ireland |
Radouan Mahou | ESB 2011, Dublin, Ireland | |
Dirk Mohn | European Society of Endodontology Congress, Rome, Italy | |
Edward Rochford | ESB 2011, Dublin, Ireland | |
Markus Rottmar | ESB 2011, Dublin, Ireland | |
2010 | Catherine Schütz | ESB 2010 Tampere, Finland |
2007 | Tobias Brunner | ESB 2007, Brighton, UK |
2005 | Jessica Hayes | ESB 2005, Sorrento, Italy |
2004 | Armando Gisep | World Biomaterials Congress, Sydney, Australia |
Osian Meredith | World Biomaterials Congress, Sydney, Australia |
ESB Translational Research Awards (discontinued)
ESB2011, Dublin on September 4-9, 2011
Award | Best poster presentation on translational research | Best oral presentation on translational research |
Title | The Inflammatory Response from Synthetic Material Candidates For Implantable Microfabricated Sensors in a Whole Blood Model | In vitro and in vivo Evaluation of Microporous PLLA/ MacroporousTitanium implants for Trachea Tissue Engineering |
Abstract | 656 | |
Awardee | Andrey Sokolov | Nihal Engin Vrana |
At the ESB2010 in Tampere, the first SSB awards for the best oral and poster presentation on translational research were distributed.
Jury members: D. Grijpma (The Netherlands), M. Doser (Germany), D. Lacroix (Spain), S. Beck (Switzerland), C. Wandrey (SSB secretary), G. Rizzoli (SSB treasurer), M. Bohner (SSB president)
Award | Best poster presentation on translational research | Best oral presentation on translational research |
Title | Novel, High Strength Methacrylate Composites Containing Calcium Phosphates and Adhesion Promoting Monomers | Mechanically Active Bioabsorbable Shape-Memory Polymers and Composites – Degradation and Performance |
Abstract | 3889 | 3385 |
Awardee | Kirsty Main, London, UK | K. Paakinaho, Tampere, Finland |